- Sweatshirts Women Long Tops
- Material: Polyester,Cotton Blend
- Sleeve Style: Regular
- Thickness: Fleece
- Origin: Mainland China
- Season: Spring/Autumn
- Decoration: Printing
- Style: Casual
- Item Type: Hoodies
- Sleeve Length(cm): Full
- Release Date: Spring 2022
- Fabric Type: Polyester Cotton
- Model Number: Hoodies
- Clothing Patterns: LOOSE
- Weight: 300
- Liner Type: Cotton-Liner
- Type: Pullovers
- Material Composition: Synthetic fiber
- Gender: WOMEN
- Pattern Type: Print
- Fabric content: 51% (inclusive) – 70% (inclusive)
- Clothing Length: Regular
- Age: Ages 18-35 Years Old
- Collar: O-Neck
- weight: 300-600g
- item number: 1104
- style 1: women hoodie
- style 2: men hoodie
- style 3: Sapnap Hoodie
- style 4: Harajuku
- style 5: Dream Smp Sweatshirts
- style 6: Kpop
- style 7: Sudaderas Para Mujer
- style 8: Tops
We have our own factory,independently produce Hoodie and T-shirts. Welcome all agents to cooperate with us for a long time.
Warm suggestion:
1. Please check the size details before purchasing (all dimensions are in centimeters, please note that 1 cm = 0.39 inches, 1 inch = 2.54 cm)
2. Please specify the correct address after payment
3. Long-distance transportation and childbirth can cause wrinkles
4. Taxes are not included in product or shipping costs.
5. Your opinion is very important to us. If you are satisfied with our products and services, please check the schedule, thank you very much!
100% new brand and quality!
This size information is for reference only. Compare the size of your details. Since manual measurement is required, please keep the size of 1-3 cm, thank you.
The specific design dimensions of the sand may vary slightly. Due to color adjustments, items in photos displayed on your computer screen may differ slightly.
SIZE:XS,S,M,L,XL,XXL,XXXL
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
XS | 42 | 90 | 65 | 54 | 120 – 155 | 35 – 43 |
S | 45 | 96 | 67 | 57 | 155 – 160 | 43 – 50 |
M | 46.5 | 100 | 70 | 59 | 155 – 165 | 45 – 55 |
L | 48 | 104 | 73 | 61 | 160 – 170 | 53 – 62 |
XL | 49.5 | 108 | 76 | 63 | 165 – 175 | 58 – 65 |
XXL | 51 | 112 | 79 | 65 | 170 – 180 | 63 – 78 |
XXXL | 52.5 | 116 | 81 | 67 | 175 – 185 | 78 – 90 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
XS | 16.54 | 35.43 | 25.59 | 21.26 | 47.24 – 61.02 | 77.16 – 94.80 |
S | 17.72 | 37.80 | 26.38 | 22.44 | 61.02 – 62.99 | 94.80 – 110.23 |
M | 18.31 | 39.37 | 27.56 | 23.23 | 61.02 – 64.96 | 99.21 – 121.25 |
L | 18.90 | 40.94 | 28.74 | 24.02 | 62.99 – 66.93 | 116.84 – 136.68 |
XL | 19.49 | 42.52 | 29.92 | 24.80 | 64.96 – 68.90 | 127.87 – 143.30 |
XXL | 20.08 | 44.09 | 31.10 | 25.59 | 66.93 – 70.87 | 138.89 – 171.96 |
XXXL | 20.67 | 45.67 | 31.89 | 26.38 | 68.90 – 72.83 | 171.96 – 198.41 |
Reviews
There are no reviews yet.